40. Wasserturmpokal 2025
10-May-2025 - 10-May-2025
10-May-2025 - 10-May-2025
S-Klasse Gemischtes Doppel
Group Overview
| Group 1 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Asif Warraich / Zara Bhatti | 2:0 | 4:1 | 104:87 | 1 |
| Rositsa Tinkova / Adrian Roth | 1:1 | 3:2 | 97:90 | 2 |
| Qian Luo / Hyeongrae Cho | 0:2 | 0:4 | 60:84 | 3 |
| Group 2 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Mathis Alt / Rebecca Linder | 3:0 | 6:1 | 145:115 | 1 |
| Chiara Tempel / Paul Rabich | 2:1 | 4:2 | 119:95 | 2 |
| Adil Bhatti / Asifa Mubashar | 1:2 | 3:5 | 136:153 | 3 |
| Markus Kexel / Charlotte Gräßle | 0:3 | 1:6 | 108:145 | 4 |
| Group 3 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Nicole Spatz / Jan-Lennard Hay | 3:0 | 6:1 | 146:112 | 1 |
| Rouven Wulandoko / Anggia Nurdin | 2:1 | 4:3 | 143:129 | 2 |
| Pascal Dohms / Karin Kiefer | 1:2 | 4:4 | 156:163 | 3 |
| Sina Wille / Matthias Strauß | 0:3 | 0:6 | 88:129 | 4 |
| Group 4 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Kirsten Rotmann / Marcus Bayer | 3:0 | 6:0 | 126:90 | 1 |
| Eileen Behrendt / Shota Ito | 2:1 | 4:3 | 135:128 | 2 |
| Karolin Blaich / Jakob Geukes | 1:2 | 3:4 | 139:122 | 3 |
| Yangfan Zhang / Marlene Samman | 0:3 | 0:6 | 66:126 | 4 |
Completed finals
1/2 finals 1
duration: 00:36:05
Asif Warraich / Zara Bhatti
19
8
:
21
21
Kirsten Rotmann / Marcus Bayer
1/2 finals 2
duration: 00:36:24
Mathis Alt / Rebecca Linder
21
21
:
19
14
Nicole Spatz / Jan-Lennard Hay
Final
duration: 00:51:03
Kirsten Rotmann / Marcus Bayer
21
20
28
:
18
22
26
Mathis Alt / Rebecca Linder
Match for 3rd place
duration: 00:51:47
Asif Warraich / Zara Bhatti
14
21
12
:
21
16
21
Nicole Spatz / Jan-Lennard Hay