40. Wasserturmpokal 2025
10-May-2025 - 10-May-2025
10-May-2025 - 10-May-2025
S-Klasse Herren Doppel
Group Overview
| Group 1 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| David Kramer / Simon Kramer | 4:0 | 8:0 | 168:73 | 1 |
| Aftab Ahmed Ansari / Albert Rajan | 3:1 | 6:2 | 151:120 | 2 |
| Steffen Schöneberger / Max Weber | 2:2 | 4:4 | 129:139 | 3 |
| Adil Bhatti / Asif Warraich | 1:3 | 2:6 | 123:152 | 4 |
| Yangfan Zhang / Du Jian | 0:4 | 0:8 | 81:168 | 5 |
| Group 2 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Adrian Roth / Mathis Alt | 3:0 | 6:1 | 154:133 | 1 |
| Shota Ito / Ken Nozaki | 2:1 | 4:2 | 129:100 | 2 |
| Alexander Bödigheimer / Oliver Stein | 1:2 | 3:4 | 133:135 | 3 |
| Fabian Seeling / Adrian Schuhmacher | 0:3 | 0:6 | 79:127 | 4 |
| Group 3 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Rouven Wulandoko / Andreas Ortlauf | 3:0 | 6:2 | 161:133 | 1 |
| Marcus Bayer / Jakob Geukes | 2:1 | 4:2 | 118:96 | 2 |
| Pascal Dohms / Markus Kexel | 1:2 | 3:4 | 128:135 | 3 |
| Fabio Schlindwein / Florian Maibach | 0:3 | 1:6 | 102:145 | 4 |
Completed finals
1/2 finals 1
David Kramer / Simon Kramer
21
21
:
0
0
None
Match for 3rd place
None
0
0
:
21
21
Adrian Roth / Mathis Alt
1/2 finals 2
duration: 01:06:52
Adrian Roth / Mathis Alt
21
18
22
:
19
21
24
Rouven Wulandoko / Andreas Ortlauf
Final
duration: 00:29:30
David Kramer / Simon Kramer
21
21
:
10
12
Rouven Wulandoko / Andreas Ortlauf