40. Wasserturmpokal 2025
10-May-2025 - 10-May-2025
10-May-2025 - 10-May-2025
C-Klasse Herren Doppel
Group Overview
| Group 1 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Matthias Hänlein / Jonas Weickert | 3:0 | 6:1 | 140:116 | 1 |
| Zihao Zhang / Ziqi Liu | 2:1 | 5:2 | 143:102 | 2 |
| Jeremy Nian Guey Seow / Lianqi Ren | 1:2 | 2:4 | 105:113 | 3 |
| Rajasekhar Jegili / Sravan Kotapati | 0:3 | 0:6 | 69:126 | 4 |
| Group 2 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Alexander Schimpf / Vivek Beladiya | 3:0 | 6:0 | 126:62 | 1 |
| Simon Pelczer / Volker Weckbach | 2:1 | 4:3 | 122:122 | 2 |
| Jhomar Ceneta / Pascual Cuadron | 1:2 | 2:4 | 96:111 | 3 |
| Zhe Wang / Rong Xi | 0:3 | 1:6 | 94:143 | 4 |
| Group 3 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Aasish Valappilekandi / Andras Szegedi | 3:0 | 6:0 | 127:87 | 1 |
| Martin Stumpf / Michael Hübner | 1:2 | 3:5 | 148:151 | 2 |
| Justin Weilemann / Daniel Becker | 1:2 | 3:5 | 140:152 | 3 |
| Peter Simon / Sascha Markovic | 1:2 | 3:5 | 130:155 | 4 |
| Group 4 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Liyuan Zhang / Zhenyao Chen | 3:0 | 6:0 | 127:82 | 1 |
| Dennis Kaspar / Thomas Endres | 2:1 | 4:2 | 123:87 | 2 |
| Thomas Winkler / Nishchal Bakshi | 1:2 | 2:4 | 93:124 | 3 |
| Shihao Xu / Zongze Wu | 0:3 | 0:6 | 81:131 | 4 |
Completed finals
1/2 finals 1
duration: 00:34:12
Matthias Hänlein / Jonas Weickert
21
21
:
19
17
Liyuan Zhang / Zhenyao Chen
1/2 finals 2
duration: 00:42:22
Alexander Schimpf / Vivek Beladiya
13
21
21
:
21
16
14
Aasish Valappilekandi / Andras Szegedi
Final
duration: 00:29:44
Matthias Hänlein / Jonas Weickert
22
6
:
24
21
Alexander Schimpf / Vivek Beladiya
Match for 3rd place
duration: 00:41:14
Liyuan Zhang / Zhenyao Chen
21
19
22
:
16
21
20
Aasish Valappilekandi / Andras Szegedi