40. Wasserturmpokal 2025
10-May-2025 - 10-May-2025
10-May-2025 - 10-May-2025
B-Klasse Gemischtes Doppel
Group Overview
| Group 1 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Marco Dammeyer / Natascha Bader | 2:1 | 4:3 | 135:120 | 1 |
| Kang Sheng Tan / Yidan Sun | 2:1 | 4:3 | 123:118 | 2 |
| Dennis Moschina / Yvonne Geimer | 1:2 | 3:4 | 126:134 | 3 |
| Toby Kurniawan / Nadine Riedel | 1:2 | 3:4 | 122:134 | 4 |
| Group 2 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Mara Brand / Philipp Martens | 2:1 | 5:2 | 152:134 | 1 |
| Sebastian Senst / Melanie Senst | 2:1 | 4:2 | 120:92 | 2 |
| Linus Flath / Christin Bader | 1:2 | 2:4 | 102:118 | 3 |
| Jiasi Xu / Tianran Wei | 1:2 | 2:5 | 122:152 | 4 |
| Group 3 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Bettina Lo / Vinay Kumar Reddy Gangireddy | 3:0 | 6:1 | 143:101 | 1 |
| Alexandra Kehler / Lennart Luntz | 2:1 | 4:2 | 112:75 | 2 |
| Danqing Liu / Jingui Yang | 1:2 | 3:4 | 105:129 | 3 |
| Mia Ahlert / Philip Holzbeck | 0:3 | 0:6 | 71:126 | 4 |
| Group 4 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Sven Wilken / Judith Boldt | 3:0 | 6:0 | 126:73 | 1 |
| Simone Fuhrmann / Thorsten Hepp | 2:1 | 4:3 | 137:114 | 2 |
| Emelie Kleinschroth / Yannick Voss | 1:2 | 3:4 | 121:121 | 3 |
| Juo-Yu Chen / Jonas Czikl | 0:3 | 0:6 | 50:126 | 4 |
Completed finals
1/2 finals 1
duration: 00:25:08
Marco Dammeyer / Natascha Bader
19
12
:
21
21
Sven Wilken / Judith Boldt
1/2 finals 2
duration: 00:34:24
Mara Brand / Philipp Martens
16
15
:
21
21
Bettina Lo / Vinay Kumar Reddy Gangireddy
Final
duration: 00:40:36
Sven Wilken / Judith Boldt
15
21
18
:
21
18
21
Bettina Lo / Vinay Kumar Reddy Gangireddy
Match for 3rd place
duration: 00:42:45
Marco Dammeyer / Natascha Bader
21
11
12
:
16
21
21
Mara Brand / Philipp Martens