40. Wasserturmpokal 2025
10-May-2025 - 10-May-2025
10-May-2025 - 10-May-2025
B-Klasse Herren Doppel
Group Overview
| Group 1 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Jingui Yang / Tianran Wei | 3:0 | 6:0 | 126:87 | 1 |
| Christoph Böpple / Adrian Tahiri | 2:1 | 4:4 | 145:136 | 2 |
| Jannik Wenig / Julien Morio | 1:2 | 3:4 | 121:129 | 3 |
| Christoph Grube / Gabriel Frank | 0:3 | 1:6 | 106:146 | 4 |
| Group 2 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Thang Nguyen / Lennart Luntz | 3:0 | 6:0 | 126:75 | 1 |
| Sascha Kohl / Julian Lauerer | 2:1 | 4:2 | 115:92 | 2 |
| Leonard Reiche / Felix Schmidt | 1:2 | 2:5 | 112:133 | 3 |
| Sadat Hasan / Tim Mandl | 0:3 | 1:6 | 92:145 | 4 |
| Group 3 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Manuel Beinert / Torben Berndt | 3:0 | 6:1 | 147:109 | 1 |
| Dennis Moschina / Sean Modl | 2:1 | 4:3 | 130:115 | 2 |
| Simon Braig / Paul Rabich | 1:2 | 4:4 | 163:155 | 3 |
| Dung Manh Hoang / Jonas Czikl | 0:3 | 0:6 | 65:126 | 4 |
| Group 4 | Matches | Sets | Points | Rank |
|---|---|---|---|---|
| Vinay Kumar Reddy Gangireddy / Narayanan Krishnan | 3:0 | 6:0 | 126:89 | 1 |
| Toby Kurniawan / Stephan Mükusch | 2:1 | 4:2 | 116:104 | 2 |
| Suramowli Bandreddi / Shashank Purushothama Harthi | 1:2 | 2:5 | 121:142 | 3 |
| Philipp Martens / Nico Weber | 0:3 | 1:6 | 118:146 | 4 |
Completed finals
1/2 finals 1
duration: 00:43:32
Jingui Yang / Tianran Wei
15
18
:
21
21
Vinay Kumar Reddy Gangireddy / Narayanan Krishnan
1/2 finals 2
duration: 00:52:51
Thang Nguyen / Lennart Luntz
21
18
15
:
18
21
21
Manuel Beinert / Torben Berndt
Final
duration: 00:52:41
Vinay Kumar Reddy Gangireddy / Narayanan Krishnan
17
21
21
:
21
18
19
Manuel Beinert / Torben Berndt
Match for 3rd place
duration: 00:54:55
Jingui Yang / Tianran Wei
16
21
16
:
21
16
21
Thang Nguyen / Lennart Luntz